<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Plan Tips &#187; year</title>
	<atom:link href="http://retirementplantips.com/tag/year/feed" rel="self" type="application/rss+xml" />
	<link>http://retirementplantips.com</link>
	<description>Retirement Plan</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:31:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IOU Part Two: California To Issue IOUs For Second Year In A Row</title>
		<link>http://retirementplantips.com/iou-part-two-california-to-issue-ious-for-second-year-in-a-row</link>
		<comments>http://retirementplantips.com/iou-part-two-california-to-issue-ious-for-second-year-in-a-row#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:18:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[retirement savings plan]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[IOUs]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://retirementplantips.com/iou-part-two-california-to-issue-ious-for-second-year-in-a-row</guid>
		<description><![CDATA[IOU Part Two: California To Issue IOUs For Second Year In A Row
The insolvent state of California which, just like the country of the USA, is operating without a budget (and who needs a budget when the Fed-PD complex will buy the bulk of anything and everything needed to fund ongoing daily operations), has once [...]]]></description>
			<content:encoded><![CDATA[<p><b>IOU Part Two: California To Issue IOUs For Second Year In A Row</b><br />
The insolvent state of California which, just like the country of the USA, is operating without a budget (and who needs a budget when the Fed-PD complex will buy the bulk of anything and everything needed to fund ongoing daily operations), has once again ended up on the verge of bankruptcy. As a result, it has just passed a measure which for the second time in as many years (going all the way &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.zerohedge.com/article/iou-part-two-california-issue-ious-second-year-row">Zero Hedge</a><br/><br/></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://retirementplantips.com/iou-part-two-california-to-issue-ious-for-second-year-in-a-row" title="calif issuing ious for housing asst">calif issuing ious for housing asst</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 0.919 ms -->]]></content:encoded>
			<wfw:commentRss>http://retirementplantips.com/iou-part-two-california-to-issue-ious-for-second-year-in-a-row/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John B. Sanfilippo &amp; Son, Inc. Announces Its Fourth Quarter and Fiscal 2010 Year End Operating Results</title>
		<link>http://retirementplantips.com/john-b-sanfilippo-son-inc-announces-its-fourth-quarter-and-fiscal-2010-year-end-operating-results</link>
		<comments>http://retirementplantips.com/john-b-sanfilippo-son-inc-announces-its-fourth-quarter-and-fiscal-2010-year-end-operating-results#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:18:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[retirement savings plan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sanfilippo]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://retirementplantips.com/john-b-sanfilippo-son-inc-announces-its-fourth-quarter-and-fiscal-2010-year-end-operating-results</guid>
		<description><![CDATA[John B. Sanfilippo &#038; Son, Inc. Announces Its Fourth Quarter and Fiscal 2010 Year End Operating Results
ELGIN, Ill.&#8212;-Quarterly Overview: Income before income taxes was $4.3 million in the fourth quarter of fiscal 2010 compared to $3.3 million in the fourth quarter of fiscal 2009; a tax benefit of $0.7 million was recorded in the fourth [...]]]></description>
			<content:encoded><![CDATA[<p><b>John B. Sanfilippo &#038; Son, Inc. Announces Its Fourth Quarter and Fiscal 2010 Year End Operating Results</b><br />
ELGIN, Ill.&#8212;-Quarterly Overview: Income before income taxes was $4.3 million in the fourth quarter of fiscal 2010 compared to $3.3 million in the fourth quarter of fiscal 2009; a tax benefit of $0.7 million was recorded in the fourth quarter of fiscal 2009 due to the release of an income tax valuation allowance Unit volume sold was unchanged in the fourth quarter of fiscal 2010, while net &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100818/20100818006392.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplantips.com/john-b-sanfilippo-son-inc-announces-its-fourth-quarter-and-fiscal-2010-year-end-operating-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporter&#8217;s NotebooK: Middlesex tax collector to resign this year</title>
		<link>http://retirementplantips.com/reporters-notebook-middlesex-tax-collector-to-resign-this-year</link>
		<comments>http://retirementplantips.com/reporters-notebook-middlesex-tax-collector-to-resign-this-year#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:14:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[early retirement plan]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[NotebooK]]></category>
		<category><![CDATA[Reporter's]]></category>
		<category><![CDATA[resign]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://retirementplantips.com/reporters-notebook-middlesex-tax-collector-to-resign-this-year</guid>
		<description><![CDATA[Reporter&#8217;s NotebooK: Middlesex tax collector to resign this year
Penny Davis will resign as tax collector of Middlesex Township effective Dec. 31.
Read more on The Sentinel
]]></description>
			<content:encoded><![CDATA[<p><b>Reporter&#8217;s NotebooK: Middlesex tax collector to resign this year</b><br />
Penny Davis will resign as tax collector of Middlesex Township effective Dec. 31.</p>
<p>Read more on <a rel="nofollow" href="http://cumberlink.com/news/local/article_46347d7a-a471-11df-acbf-001cc4c03286.html">The Sentinel</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplantips.com/reporters-notebook-middlesex-tax-collector-to-resign-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement plans for 25 year old?</title>
		<link>http://retirementplantips.com/retirement-plans-for-25-year-old</link>
		<comments>http://retirementplantips.com/retirement-plans-for-25-year-old#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:24:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business retirement plan]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://retirementplantips.com/retirement-plans-for-25-year-old</guid>
		<description><![CDATA[I am 25, married.  My wife and I make $30k annually, I am employed by my father, and the business will stay in the family.
IRA?  ROTH IRA?  Explain what the best for me would be, and why?  Are there others?  How do I sign up?
Incoming search terms for the article:ibm [...]]]></description>
			<content:encoded><![CDATA[<p>I am 25, married.  My wife and I make $30k annually, I am employed by my father, and the business will stay in the family.</p>
<p>IRA?  ROTH IRA?  Explain what the best for me would be, and why?  Are there others?  How do I sign up?</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://retirementplantips.com/retirement-plans-for-25-year-old" title="ibm pension">ibm pension</a></li><li><a href="http://retirementplantips.com/retirement-plans-for-25-year-old" title="savings of a 25 year old">savings of a 25 year old</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.551 ms -->]]></content:encoded>
			<wfw:commentRss>http://retirementplantips.com/retirement-plans-for-25-year-old/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK announces plans to scrap fixed retirement age next year</title>
		<link>http://retirementplantips.com/uk-announces-plans-to-scrap-fixed-retirement-age-next-year</link>
		<comments>http://retirementplantips.com/uk-announces-plans-to-scrap-fixed-retirement-age-next-year#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:35:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[retirement pension plan]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://retirementplantips.com/uk-announces-plans-to-scrap-fixed-retirement-age-next-year</guid>
		<description><![CDATA[UK announces plans to scrap fixed retirement age next year
Britain has announced plans to scrap the fixed retirement age next year
Read more on TVNZ
]]></description>
			<content:encoded><![CDATA[<p><b>UK announces plans to scrap fixed retirement age next year</b><br />
Britain has announced plans to scrap the fixed retirement age next year</p>
<p>Read more on <a rel="nofollow" href="http://tvnz.co.nz/business-news/uk-scrap-age-65-retirement-3679554?ref=rss">TVNZ</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplantips.com/uk-announces-plans-to-scrap-fixed-retirement-age-next-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One year retirement plan www.corneliuscrumity.com</title>
		<link>http://retirementplantips.com/one-year-retirement-plan-www-corneliuscrumity-com</link>
		<comments>http://retirementplantips.com/one-year-retirement-plan-www-corneliuscrumity-com#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:32:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[www.corneliuscrumity.com]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://retirementplantips.com/one-year-retirement-plan-www-corneliuscrumity-com</guid>
		<description><![CDATA[					
					
Cornelius Crumity has a financial plan that have alot of people looking forward to retirement. Replacing you current income is the first goal, being able to walk away from that job is the next goal and having financial freedom is the ultimate goal. www.corneliuscrumity.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RDd6ICoybWY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RDd6ICoybWY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Cornelius Crumity has a financial plan that have alot of people looking forward to retirement. Replacing you current income is the first goal, being able to walk away from that job is the next goal and having financial freedom is the ultimate goal. www.corneliuscrumity.com</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplantips.com/one-year-retirement-plan-www-corneliuscrumity-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airgas Reports First Quarter Earnings, Raises Full Year Guidance</title>
		<link>http://retirementplantips.com/airgas-reports-first-quarter-earnings-raises-full-year-guidance</link>
		<comments>http://retirementplantips.com/airgas-reports-first-quarter-earnings-raises-full-year-guidance#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:26:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[retirement savings plan]]></category>
		<category><![CDATA[Airgas]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://retirementplantips.com/airgas-reports-first-quarter-earnings-raises-full-year-guidance</guid>
		<description><![CDATA[Airgas Reports First Quarter Earnings, Raises Full Year Guidance
RADNOR, Pa.&#8212;-Airgas, Inc. , the largest U.S. distributor of industrial, medical, and specialty gases, and related supplies, today reported net earnings of $64.8 million, or $0.76 per diluted share, for its first quarter ended June 30, 2010.
Read more on Business Wire via Yahoo! Finance
Incoming search terms for [...]]]></description>
			<content:encoded><![CDATA[<p><b>Airgas Reports First Quarter Earnings, Raises Full Year Guidance</b><br />
RADNOR, Pa.&#8212;-Airgas, Inc. , the largest U.S. distributor of industrial, medical, and specialty gases, and related supplies, today reported net earnings of $64.8 million, or $0.76 per diluted share, for its first quarter ended June 30, 2010.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100721/20100721005176.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://retirementplantips.com/airgas-reports-first-quarter-earnings-raises-full-year-guidance" title="infinity downline team">infinity downline team</a></li><li><a href="http://retirementplantips.com/airgas-reports-first-quarter-earnings-raises-full-year-guidance" title="Airgas">Airgas</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.466 ms -->]]></content:encoded>
			<wfw:commentRss>http://retirementplantips.com/airgas-reports-first-quarter-earnings-raises-full-year-guidance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>need help with adjusting entries &#8211; to make correction to fix mistakes in prior fiscal year?</title>
		<link>http://retirementplantips.com/need-help-with-adjusting-entries-to-make-correction-to-fix-mistakes-in-prior-fiscal-year</link>
		<comments>http://retirementplantips.com/need-help-with-adjusting-entries-to-make-correction-to-fix-mistakes-in-prior-fiscal-year#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:14:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business retirement plan]]></category>
		<category><![CDATA[adjusting]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[entries]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://retirementplantips.com/need-help-with-adjusting-entries-to-make-correction-to-fix-mistakes-in-prior-fiscal-year</guid>
		<description><![CDATA[I need some help!!!
I am a bookkeeper for a small company. I just began 6 weeks ago, and my first task was to reconcile the bank accounts manually from the past 11 months. I have an AA in Business Admin, but have never worked as a Bookkeeper until now.
I was told by my boss to [...]]]></description>
			<content:encoded><![CDATA[<p>I need some help!!!</p>
<p>I am a bookkeeper for a small company. I just began 6 weeks ago, and my first task was to reconcile the bank accounts manually from the past 11 months. I have an AA in Business Admin, but have never worked as a Bookkeeper until now.</p>
<p>I was told by my boss to just fix the mistakes&#8230; There are plenty!!!</p>
<p>We use Quickbooks, and once I finished reconciling the bank accounts manually I began to reconcile them in Quickbooks, back to 11/1999&#8230;</p>
<p>My company is audited twice yearly because its a retirement planning business and we invest client funds.</p>
<p>I was unaware until now that you are not allowed to make any adjusting entries within a closed fiscal year. My problem, is that I have already done that. I have printed out each original journal entry, and then printed the corrected journal entry.</p>
<p>We are expecting an auditor to come in the next week also&#8230;</p>
<p>What is the best way for me to clean up this mess before the auditor sees it???</p>
<p>Do I undo all my corrections, and then as of todays date do reversing entries, and then post the correct entries??? Or do I make adjusting entries for the difference in each transaction???</p>
<p>Also I reconciled these months with my corrections in Quickbooks, so now if I go back and undo my changes, do I post a balance adjustment at the end of each statement period in order to keep the month balanced???</p>
<p>Please help!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplantips.com/need-help-with-adjusting-entries-to-make-correction-to-fix-mistakes-in-prior-fiscal-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does anyone know an Angel Investor to invest in a 5 year old legal website?</title>
		<link>http://retirementplantips.com/does-anyone-know-an-angel-investor-to-invest-in-a-5-year-old-legal-website</link>
		<comments>http://retirementplantips.com/does-anyone-know-an-angel-investor-to-invest-in-a-5-year-old-legal-website#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:15:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business retirement plan]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://retirementplantips.com/does-anyone-know-an-angel-investor-to-invest-in-a-5-year-old-legal-website</guid>
		<description><![CDATA[I am looking to find an angel investor to fund 160,000.00 for a 5 year old attorney owned national legal web site with future links to other services like mortgages, retirement plans, software and other legal leads and so one. (All of these services will stay in house) My goal is to make a customer [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking to find an angel investor to fund 160,000.00 for a 5 year old attorney owned national legal web site with future links to other services like mortgages, retirement plans, software and other legal leads and so one. (All of these services will stay in house) My goal is to make a customer for life with other services in house. The business plan has provided number to show you we will be a million dollar Company in less then one year. We just need the money for web site placement. This company will be the next goggle and if there is anyone out there please help me out. So don’t be the person that passed on e bay.</p>
<p>Check out the web site http://www.signheredocs.com/ also if you need a business plan to view and any other numbers to prove we can do it. contact me by email charleslugenbeel@yahoo.com</p>
<p> Thanks and I hope there is an angel out there for me they say everyone has an angel.</p>
<p>www.signheredocs.com</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementplantips.com/does-anyone-know-an-angel-investor-to-invest-in-a-5-year-old-legal-website/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What retirement plan should an 18 year old start in this economy?</title>
		<link>http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy</link>
		<comments>http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy#comments</comments>
		<pubDate>Fri, 07 May 2010 07:32:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy</guid>
		<description><![CDATA[I have budgeted to put $2,000 in my retirement account until the age of 26 and than leave it there until retirement. 
Any suggestions?
Incoming search terms for the article:retirement plan for a 21 year oldstarting retirement at 18retirement plans for 18 year oldhow do i start a 401k plan at18 years oldstarting a retirement plan [...]]]></description>
			<content:encoded><![CDATA[<p>I have budgeted to put $2,000 in my retirement account until the age of 26 and than leave it there until retirement. </p>
<p>Any suggestions?</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy" title="retirement plan for a 21 year old">retirement plan for a 21 year old</a></li><li><a href="http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy" title="starting retirement at 18">starting retirement at 18</a></li><li><a href="http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy" title="retirement plans for 18 year old">retirement plans for 18 year old</a></li><li><a href="http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy" title="how do i start a 401k plan at18 years old">how do i start a 401k plan at18 years old</a></li><li><a href="http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy" title="starting a retirement plan at 18">starting a retirement plan at 18</a></li><li><a href="http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy" title="start 401k at 18">start 401k at 18</a></li><li><a href="http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy" title="21 years old retirement plan">21 years old retirement plan</a></li><li><a href="http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy" title="starting 401k at 18">starting 401k at 18</a></li><li><a href="http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy" title="starting a 401k at 18">starting a 401k at 18</a></li><li><a href="http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy" title="retirement savings $50 for 5 years">retirement savings $50 for 5 years</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 5.308 ms -->]]></content:encoded>
			<wfw:commentRss>http://retirementplantips.com/what-retirement-plan-should-an-18-year-old-start-in-this-economy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

